Page Title
Crop Variety Releases
Description
Historic lists of crop varieties developed by researchers in the Department of Plant Sciences at North Dakota State University.
Widgets
2-rowed Barley
| Year | Variety | Breeder at time of release |
|---|---|---|
| 2015 | ND Genesis | Richard H. Horsley |
| 2007 | Pinnacle | Richard H. Horsley |
| 2005 | Rawson | Richard H. Horsley |
| 1996 | Conlon | Richard H. Horsley |
| 1995 | Logan | Richard H. Horsley |
| 1991 | Stark | Richard H. Horsley |
| 1984 | Bowman | Jerome D. Franckowiak |
6-rowed Barley
| Year | Variety | Breeder at time of release |
|---|---|---|
| 2005 | Stellar-ND | Richard H. Horsley |
| 2000 | Drummond | Richard H. Horsley |
| 1995 | Foster | Richard H. Horsley |
| 1984 | Hazen | Jerome D. Franckowiak |
| 1982 | Azure | Jerome D. Franckowiak |
| 1978 | Glenn | Jerome D. Franckowiak |
| 1978 | Park | Jerome D. Franckowiak |
| 1973 | Beacon | Glenn A. Peterson |
| 1971 | Nordic | Glenn A. Peterson |
| 1964 | Dickson | Glenn A. Peterson |
| 1961 | Larker | Glenn A. Peterson |
| 1961 | Trophy | Glenn A. Peterson |
| 1956 | Traill | William W. Sisler |
| 1943 | Tregal | information not available |
| 1941 | Kindred ("L") | information not available |
| 1927 | Steigman | information not available |
| 1923 | ND2121 | information not available |
| 1920 | Manuchuria (ND2121) | information not available |
| Year | Variety | Breeder at time of release | Notes |
|---|---|---|---|
| 2021 | NDOLA-2 | Md Mukhlesur Rahman | |
| 2011 | NDSU-662c | Md Mukhlesur Rahman | developed with Monsanto |
| Year | Variety | Class | Breeder at time of release | Notes |
|---|---|---|---|---|
| 2022 | ND Polar | navy | Juan M. Osorno | |
| 2020 | ND Twilight | black | Juan M. Osorno | |
| 2019 | ND Falcon | pinto | Juan M. Osorno | |
| 2019 | ND Pegasus | Great Northern | Juan M. Osorno | |
| 2019 | ND Whitetail | white kidney | Juan M. Osorno | |
| 2016 | ND Palomino | pinto | Juan M. Osorno | developed with USDA-ARS |
| 2014 | Rosie | light red kidney | Juan M. Osorno | |
| 2014 | Talon | dark red kidney | Juan M. Osorno | |
| 2012 | Rio Rojo | small red | Juan M. Osorno | |
| 2008 | Avalanche | navy | Juan M. Osorno | |
| 2007 | Lariat | pinto | information not available | |
| 2007 | ND-307 | pinto | information not available | |
| 2007 | Stampede | pinto | information not available | |
| 2004 | Eclipse | black | J. Robert Gelin | |
| 2000 | Arthur | navy | Kenneth F. Grafton | |
| 1997 | Frontier | pinto | Kenneth F. Grafton | |
| 1996 | Maverick | pinto | Kenneth F. Grafton | |
| 1995 | Hatton | pinto | Kenneth F. Grafton | |
| 1991 | Norstar | navy | Kenneth F. Grafton | |
| 1984 | Nodak | pinto | Kenneth F. Grafton | developed with USDA/WA/ID |
| 1983 | Holberg | pinto | Kenneth F. Grafton | developed with USDA/WA |
| 1981 | Pindak | pinto | Kenneth F. Grafton | developed with USDA |
| Year | Variety | Breeder at time of release |
|---|---|---|
| 2021 | ND Stanley | Elias M. Elias |
| 2017 | ND Grano | Elias M. Elias |
| 2017 | ND Riveland | Elias M. Elias |
| 2013 | Joppa | Elias M. Elias |
| 2012 | Carpio | Elias M. Elias |
| 2010 | Tioga | Elias M. Elias |
| 2005 | Alkabo | Elias M. Elias |
| 2005 | Divide | Elias M. Elias |
| 2005 | Grenora | Elias M. Elias |
| 2002 | Dilse | Elias M. Elias |
| 2001 | Pierce | Elias M. Elias |
| 1999 | Lebsock | Elias M. Elias |
| 1999 | Plaza | Elias M. Elias |
| 1998 | Maier | Elias M. Elias |
| 1998 | Mountrail | Elias M. Elias |
| 1997 | Belzer | Elias M. Elias |
| 1996 | Ben | Elias M. Elias |
| 1995 | Munich | Elias M. Elias |
| 1988 | Renville | Roy G. Cantrell |
| 1985 | Monroe | Roy G. Cantrell |
| 1983 | Lloyd | Roy G. Cantrell |
| 1980 | Calvin | James S. Quick |
| 1979 | Vic | James S. Quick |
| 1978 | Edmore | James S. Quick |
| 1975 | Cando | James S. Quick |
| 1973 | Botno | James S. Quick |
| 1973 | Crosby | James S. Quick |
| 1973 | Rugby | James S. Quick |
| 1972 | Rolette | James S. Quick |
| 1972 | Ward | James S. Quick |
| 1967 | Leeds | Kenneth L. Lebsock |
| 1965 | Sentry | Kenneth L. Lebsock |
| 1962 | Wells | Kenneth L. Lebsock |
| 1960 | Lakota | Kenneth L. Lebsock |
| 1956 | Langdon | Ruben M. Heermann |
| 1956 | Ramsey | Ruben M. Heermann |
| 1956 | Towner | Ruben M. Heermann |
| 1956 | Yuma | Ruben M. Heermann |
| 1949 | Nugget | Ruben M. Heermann |
| 1947 | Stewart221 | Glenn S. Smith |
| 1947 | Vernum | Glenn S. Smith |
| 1943 | Carleton | Glenn S. Smith |
| 1943 | Stewart | Glenn S. Smith |
| 1927 | Mondak | Mark A. Carleton |
| 1923 | Nodak | Mark A. Carleton |
| 1913 | Monad | Mark A. Carleton |
| 1911 | Pentad | Mark A. Carleton |
| 1908 | Kubanka No. 8 | Mark A. Carleton |
Crambe
| Year | Variety | Breeder at time of release |
|---|---|---|
| 2010 | Westhope | James J. Hammond |
Flax
| Year | Variety | Breeder at time of release |
|---|---|---|
| 2018 | ND Hammond | Md. Mukhlesur Rahman |
| 2014 | Gold ND | James J. Hammond |
| 2004 | Carter | James J. Hammond |
| 2002 | Nekoma | James J. Hammond |
| 2002 | York | James J. Hammond |
| 1998 | Cathay | James J. Hammond |
| 1998 | Pembina | James J. Hammond |
| 1989 | Omega | James J. Hammond |
| 1988 | Neche | James J. Hammond |
| 1985 | Linton | James J. Hammond |
| 1981 | Flor | James J. Hammond |
| 1979 | Wishek | James J. Hammond |
| 1968 | Foster | Robert E. Bothun |
| 1957 | Bolley | Robert E. Bothun |
| 1955 | Norland | Robert E. Bothun |
| 1952 | Marine | Harold H. Flor (USDA) |
| 1948 | Linda | information not available |
| 1946 | Dakota | Arthur C. Dillman (USDA) |
| 1945 | Sheyenne | Harold H. Flor (USDA) |
| 1943 | Koto | J. C. Brinsmade, Jr. (USDA) |
| 1943 | B5128 | Henry L. Bolley and O. A. Heggeness |
| 1942 | Renew | J. C. Brinsmade, Jr. (USDA) |
| 1941 | Victory | Henry L. Bolley and O. A. Heggeness |
| 1939 | Smoky Golden | Henry L. Bolley and O. A. Heggeness |
| 1932 | Bolley Golden | Henry L. Bolley and O. A. Heggeness |
| 1931 | Walsh | H. D. Long (Dept. of Botany and Plant Pathology) |
| 1930 | Viking | O. A. Heggeness (Dept. of Botany and Plant Pathology) |
| 1925 | Linota | Theodore E. Stoa and USDA |
| 1925 | Bison | Henry L. Bolley and O. A. Heggeness |
| 1923 | Rio | H. D. Long (Dept. of Botany and Plant Pathology) |
| 1921 | Buda | Henry L. Bolley |
| 1912 | NDR114 | Henry L. Bolley |
| 1910 | NDR73 | Henry L. Bolley |
| 1908 | NDR52 (first wilt-resistant variety) | Henry L. Bolley |
| 1900 | Damont | Albert M. Ten Eyck |
| Year | Variety | Genus | Breeder at time of release |
|---|---|---|---|
| 1992 | 'Hildete' Dakota Sunburst® | Chrysanthemum | Arthur A. Boe |
| 1961 | 'Apollo' | Chrysanthemum | Neal S. Holland |
| 1961 | 'Diana' | Chrysanthemum | Neal S. Holland |
| 1961 | 'Sonata' | Dianthus | Neal S. Holland |
| 1960 | 'Allegro' | Dianthus | Neal S. Holland |
| 1960 | 'Andante' | Dianthus | Neal S. Holland |
| 1960 | 'Rondo' | Dianthus | Neal S. Holland |
| Year | Variety | Crop | Breeder at time of release (information not available) |
Notes |
|---|---|---|---|---|
| 1992 | 'Wodarz' | Apple/Crabapple | ||
| 1992 | 'Dakota Gold' | Apple/Crabapple | ||
| 1990 | 'Northern Lights' | Apple/Crabapple | collaborative release with Ag Experiment Station of New York | |
| 1979 | 'Hazen | Apple/Crabapple | collaborative release with USDA-ARS | |
| 1938 | 'Yeager Sweet' | Apple/Crabapple | ||
| 1937 | 'North Dakota No. 1' | Cherry | ||
| 1937 | 'Zephyr' | Muskmelon | ||
| 1937 | 'Ruddy' | Raspberry | ||
| 1935 | 'Red River | Apple/Crabapple | ||
| 1935 | 'Cooper' | Cherry-Plum hybrid | ||
| 1934 | 'Dakota Sweet' | Watermelon | ||
| 1932 | 'Abundance' | Gooseberry | ||
| 1932 | 'Perry' | Gooseberry | ||
| 1932 | 'Pixwell' | Gooseberry | ||
| 1925 | 'Dryweather' | Strawberry |
Hard White Spring Wheat
| Year | Variety | Breeder at time of release |
|---|---|---|
| 1998 | Argent | Richard C. Frohberg |
Hard Red Spring Wheat
| Year | Variety | Breeder at time of release | Notes |
|---|---|---|---|
| 2022 | ND Heron | Andrew J. Green | |
| 2020 | ND Frohberg | Andrew J. Green | |
| 2017 | ND VitPro | Andrew J. Green | |
| 2012 | Elgin-ND | Mohamed Mergoum | |
| 2011 | Prosper | Mohamed Mergoum | North Dakota developed; joint release with Minnesota |
| 2011 | Velva | Mohamed Mergoum | |
| 2010 | ND901CL | Mohamed Mergoum | |
| 2009 | Barlow | Mohamed Mergoum | |
| 2009 | Mott | Mohamed Mergoum | |
| 2007 | Faller | Mohamed Mergoum | |
| 2006 | Howard | Mohamed Mergoum | |
| 2005 | Glenn | Mohamed Mergoum | |
| 2004 | Steele-ND | Mohamed Mergoum | |
| 2003 | Dapps | Mohamed Mergoum | |
| 2000 | Alsen | Richard C. Frohberg | |
| 1999 | Parshall | Richard C. Frohberg | |
| 1999 | Reeder | Richard C. Frohberg | |
| 1996 | Keene | Richard C. Frohberg | |
| 1995 | 2398 | Richard C. Frohberg | |
| 1995 | Ernest | Richard C. Frohberg | |
| 1995 | Glupro | Richard C. Frohberg | |
| 1995 | Trenton | Richard C. Frohberg | |
| 1994 | Kulm | Richard C. Frohberg | |
| 1991 | 2371 | Richard C. Frohberg | |
| 1990 | 2370 | Richard C. Frohberg | |
| 1990 | 2375 | Richard C. Frohberg | |
| 1989 | Grandin | Richard C. Frohberg | |
| 1989 | Gus | Richard C. Frohberg | |
| 1988 | Amidon | Richard C. Frohberg | |
| 1986 | Butte 86 | Richard C. Frohberg | |
| 1986 | Cutless | Richard C. Frohberg | |
| 1984 | Stoa | Richard C. Frohberg | |
| 1981 | Alex | Richard C. Frohberg | |
| 1979 | Len | Richard C. Frohberg | |
| 1978 | Coteau | Richard C. Frohberg | |
| 1977 | Butte | Richard C. Frohberg | |
| 1976 | Dakuru | Richard C. Frohberg | Developed with Uruguay |
| 1974 | Ellar | Richard C. Frohberg | |
| 1974 | Tioga | Richard C. Frohberg | |
| 1972 | Olaf | Richard C. Frohberg | |
| 1969 | Waldron | Richard C. Frohberg | |
| 1966 | Fortuna | Richard C. Frohberg | |
| 1963 | Justin | Glenn S. Smith | |
| 1955 | Conley | Glenn S. Smith | |
| 1944 | Mida | Lawrence R. Waldron | |
| 1942 | Premier | Lawrence R. Waldron | |
| 1942 | Vesta | Lawrence R. Waldron | |
| 1939 | Pilot | Lawrence R. Waldron | |
| 1939 | Rival | Lawrence R. Waldron | |
| 1930 | Komar | Lawrence R. Waldron | |
| 1926 | Ceres | Lawrence R. Waldron | |
| 1920 | Kota | Lawrence R. Waldron | |
| 1898 | Dakota | John H. Shepperd | |
| 1892 | Power | Willet M. Hays |
| Year | Variety | Breeder at time of release | Notes |
|---|---|---|---|
| 2020 | ND Noreen | G. Francois Marais | |
| 2010 | Decade | information not available | Developed by Montana; joint release |
| 2001 | Jerry | information not available | |
| 1999 | Culver | information not available | |
| 1998 | Ransom | information not available | |
| 1995 | Elkhorn | James A. Anderson | |
| 1987 | Seward | Darrell J. Cox | |
| 1983 | Agassiz | Darrell J. Cox | |
| 1977 | Roughrider | John R. Erickson |
| Year | Variety | Breeder at time of release |
|---|---|---|
| 2020 | ND Heart | Michael S. McMullen |
| 2012 | Jury | Michael S. McMullen |
| 2011 | Newburg | Michael S. McMullen |
| 2009 | Rockford | Michael S. McMullen |
| 2006 | Souris | Michael S. McMullen |
| 2005 | Maida | Michael S. McMullen |
| 2004 | Beach | Michael S. McMullen |
| 2004 | Stark | Michael S. McMullen |
| 2001 | HiFi | Michael S. McMullen |
| 2001 | Morton | Michael S. McMullen |
| 2000 | Killdeer | Michael S. McMullen |
| 1999 | Ebeltoft | Michael S. McMullen |
| 1999 | Youngs | Michael S. McMullen |
| 1997 | Jud | Michael S. McMullen |
| 1994 | Jerry | Michael S. McMullen |
| 1994 | Paul | Michael S. McMullen |
| 1994 | Whitestone | Michael S. McMullen |
| 1990 | Newdak | Michael S. McMullen |
| 1988 | Valley | Michael S. McMullen |
| 1984 | Steele | Michael S. McMullen |
| 1983 | Pierce | Michael S. McMullen |
| 1966 | Dawn | information not available |
| 1966 | Wyndmere | information not available |
| 1956 | Ransom | information not available |
| 1935 | Rusota | information not available |
| 1929 | Rainbow | information not available |
PVP = Plant Variety Protection
PVPAF = Plant Variety Protection Applied For by the NDSU Research Foundation
| Year | Variety | Breeder at time of release | Notes |
|---|---|---|---|
| 2022 | Dakota Dawn | Asunta L. Thompson | |
| 2014 | Dakota Ruby | Asunta L. Thompson | PVP |
| 2012 | Dakota Russet | Asunta L. Thompson | PVP; Approved for McDonald's French fries in 2022 |
| 2009 | Dakota Trailblazer | Asunta L. Thompson | PVPAF |
| 2005 | Dakota Diamond | Asunta L. Thompson | PVP |
| 2005 | Dakota Crisp | Asunta L. Thompson | PVP |
| 2004 | Dakota Jewel | Asunta L. Thompson | PVP |
| 2003 | Modoc | Asunta L. Thompson | PVP; collaborative release with Ag Experiment Stations of Oregon, California, Idaho and Washington |
| 2002 | Ivory Crisp | Asunta L. Thompson | PVP; collaborative release with USDA-ARS and Ag Experiment Stations of Idaho, Oregon and Washington |
| 2000 | Winema | information not available | PVP; collaborative release with Ag Experiment Stations of Oregon, California, Idaho and Washington |
| 2000 | Dakota Rose | information not available | PVP |
| 1999 | Dakota Pearl | Richard G. Novy | PVP |
| 1996 | NorValley | Richard G. Novy | PVP |
| 1995 | NorDonna | Richard G. Novy | |
| 1992 | NorQueen Russet | Robert H. Johansen | |
| 1992 | Goldrush | Robert H. Johansen | Patent US5434343A (expired) |
| 1987 | Russet Norkotah | Robert H. Johansen | |
| 1987 | Tejon | Robert H. Johansen | collaborative release with Ag Experiment Station of California |
| 1985 | NorKing Russet | Robert H. Johansen | |
| 1983 | Redsen | Robert H. Johansen | |
| 1980 | Crystal | Robert H. Johansen | |
| 1980 | Lemhi Russet | Robert H. Johansen | collaborative release with USDA-ARS and Ag Experiment Stations of Idaho, Oregon, California and Washington |
| 1979 | Dakchip | Robert H. Johansen | |
| 1974 | Bison | Robert H. Johansen | |
| 1968 | Norchief | Robert H. Johansen | |
| 1968 | Norchief | Robert H. Johansen | |
| 1964 | Norgold Russet | Robert H. Johansen | |
| 1963 | Viking | Robert H. Johansen | |
| 1963 | Reliance | Robert H. Johansen | collaborative release with USDA-ARS and Ag Experiment Station of Minnesota |
| 1961 | Snowflake | Robert H. Johansen | |
| 1957 | Norland | Robert H. Johansen | |
| 1957 | Norgleam | Robert H. Johansen | |
| 1957 | Nordak | Robert H. Johansen | |
| 1953 | Red Beauty | Robert H. Johansen | collaborative release with University of Wisconsin-Madison |
| 1952 | Early Gem | Robert H. Johansen | collaborative release with USDA-ARS and Ag Experiment Station of Idaho |
| 1952 | Manota | Robert H. Johansen | collaborative release with University of Manitoba |
| Year | Variety | Crop | Breeder at time of release | Notes |
|---|---|---|---|---|
| 2023 | ND Victory | green pea | Nonoy B. Bandillo | |
| 2020 | ND Dawn | yellow pea | Nonoy B. Bandillo | developed with USDA |
| 2020 | ND Crown | chickpea | Nonoy B. Bandillo | |
| 2016 | ND Eagle | lentil | Kevin McPhee | USDA |
| 2007 | Riveland | lentil | information not available | Released by the USDA-ARS (Pullman, WA) in cooperation with Washington State University Agricultural Research Center, University of Idaho Agricultural Experiment Station, and North Dakota State University Agricultural Experiment Station |
| Year | Variety | Crop | Breeder at time of release |
|---|---|---|---|
| 2019 | ND Gardner | Winter Rye | NDSU Carrington Research Extension Center |
| 2016 | ND Dylan | Winter Rye | NDSU Carrington Research Extension Center |
| 1988 | Dacold | Winter Rye | NDSU/USDA |
| 1912 | Dakold | Winter Rye | information not available |
| Year | Variety | Breeder at time of release (information not available) |
Notes |
|---|---|---|---|
| 2002 | Montola 2004 | developed with Montana | |
| 1999 | Montola 2003 | developed with Montana | |
| 1993 | Montola 2001 | developed with Montana | |
| 1993 | Morlin | developed with Montana | |
| 1991 | Centennial | developed with Montana | |
| 1991 | Montola 2000 | developed with Montana | |
| 1987 | Finch | developed with Montana | |
| 1987 | Girard | ||
| 1985 | Oker | ||
| 1981 | Rehbein | ||
| 1981 | Hartman | ||
| 1977 | Sidwell | developed with Montana |
| Year | Variety | Breeder at time of release |
|---|---|---|
| 2020 | ND Dickey | Ted C. Helms |
| 2019 | ND Rolette | Ted C. Helms |
| 2018 | ND18008GT | Ted C. Helms |
| 2017 | ND17009GT | Ted C. Helms |
| 2017 | ND Benson | Ted C. Helms |
| 2017 | ND Stutsman | Ted C. Helms |
| 2016 | ND Bison | Ted C. Helms |
| 2015 | ND Henson | Ted C. Helms |
| 2014 | ND1406HP | Ted C. Helms |
| 2011 | ND1100S | Ted C. Helms |
| 2010 | ND1005T | Ted C. Helms |
| 2009 | Ashtabula | Ted C. Helms |
| 2008 | Cavalier | Ted C. Helms |
| 2007 | Sheyenne | Ted C. Helms |
| 2007 | RG7008RR | Ted C. Helms |
| 2006 | RG6008RR | Ted C. Helms |
| 2006 | RG600RR | Ted C. Helms |
| 2006 | RG601RR | Ted C. Helms |
| 2006 | RG603RR | Ted C. Helms |
| 2006 | RG604RR | Ted C. Helms |
| 2006 | RG607RR | Ted C. Helms |
| 2005 | Pembina | Ted C. Helms |
| 2005 | RG405RR | Ted C. Helms |
| 2005 | ProSoy | Ted C. Helms |
| 2003 | LaMoure | Ted C. Helms |
| 2002 | Nannonatto | Ted C. Helms |
| 2002 | Nornatto | Ted C. Helms |
| 2001 | Sargent | Ted C. Helms |
| 2001 | Walsh | Ted C. Helms |
| 2000 | Barnes | Ted C. Helms |
| 2000 | RG200RR | Ted C. Helms |
| 1998 | Daksoy | Ted C. Helms |
| 1998 | Jim | Ted C. Helms |
| 1998 | Norpro | Ted C. Helms |
| 1997 | Traill | Ted C. Helms |
| 1996 | Danatto | Ted C. Helms |
| 1995 | Council | Ted C. Helms |
| Year | Variety | Breeder at time of release |
|---|---|---|
| 1983 | Karl Spring | information not available |
| 1982 | Kramer Spring | information not available |
| Year | Variety | Crop | Breeder at time of release (information before 1984 not available) |
Notes |
|---|---|---|---|---|
| 1991 | 'Dakota Grey Turban' | Squash | Arthur A. Boe | |
| 1991 | 'Discus Bush Buttercup' | Squash | Arthur A. Boe | |
| 1990 | 'Nodak Early' | Tomato | Arthur A. Boe | |
| 1990 | 'Northern Delight' | Tomato | Arthur A. Boe | |
| 1990 | 'Small Wonder' | Tomato | Arthur A. Boe | |
| 1984 | 'Dakota Gold' | Tomato | Arthur A. Boe | |
| 1973 | 'Emerald' | Squash | ||
| 1973 | 'Cannonball' | Tomato | ||
| 1973 | 'Lark' | Tomato | ||
| 1966 | 'Gold Nugget' | Squash | All-America Selection® | |
| 1960 | 'Mantador' | Broccoli | ||
| 1960 | 'Sheyenne' | Tomato | ||
| 1954 | 'Doublerich' | Tomato | ||
| 1953 | 'Cavalier' | Tomato | ||
| 1941 | 'Bounty' | Tomato | ||
| 1940 | 'Allstate' | Tomato | ||
| 1939 | 'Victor' | Tomato | collaborative release with Ag Experiment Station of Michigan | |
| 1937 | 'Dakota' | Squash | ||
| 1937 | 'Allred' | Tomato | ||
| 1937 | 'Redskin' | Tomato | ||
| 1937 | 'Ruby' | Tomato | ||
| 1936 | 'Pinky' | Pop Corn | ||
| 1934 | 'Farthest North' | Tomato | ||
| 1932 | 'Buttercup' | Squash | ||
| 1932 | 'Fargo Yellow Pear' | Tomato | ||
| 1932 | 'Golden Bison' | Tomato | ||
| 1932 | 'Pink Heart' | Tomato | ||
| 1930 | 'Golden Gem' | Sweet Corn | ||
| 1929 | 'Bison' | Tomato | ||
| 1927 | 'Surehead' | Cabbage, Chinese | ||
| 1927 | 'Fargo' | Tomato | ||
| 1927 | 'Viking' | Tomato | ||
| 1926 | 'Gilmore' | Squash | ||
| 1926 | 'Sunshine' | Sweet Corn | ||
| 1925 | 'Agassiz' | Tomato | ||
| 1925 | 'Early Jumbo' | Tomato | ||
| 1925 | 'Red River' | Tomato | ||
| 1922 | 'North Dakota Earliana' | Tomato |