Page Title
Resistance of Crops to Frost In Different Development Phases
Text
Resistance of Crops to Frost In Different Development Phases
Harmful Temperature (F)
| Germination | Vegetative | Flowering Growth | Fruiting | |
|---|---|---|---|---|
| Highest Resistance | ||||
| Spring Wheat | 16-14 | 22-25 | 30-28 | 28-25 |
| Oats | 18-16 | 24-26 | 30-28 | 28-25 |
| Barley | 18-19 | 25-27 | 30-28 | 28-25 |
| Peas | 18-19 | 28-27 | 28-25 | |
| Resistant | ||||
| Vetch | 21-19 | 27-25 | 28-25 | |
| Beans | 23-21 | 30-32 | 28-27 | 27-25 |
| Sunflower | 23-21 | 22-25 | 28-27 | 28-27 |
| Safflower | 25-21 | 22-25 | 28-27 | 27-25 |
| Flax | 23-19 | 24-26 | 28-27 | 28-25 |
| Sugarbeet | 21-19 | 22-25 | 28-27 | |
| Medium Resistance | ||||
| Soybean | 27-25 | 30-32 | 28-27 | 28-27 |
| Low Resistance | ||||
| Corn | 28-27 | 30-32 | 30-28 | 28-27 |
| Millet | 28-27 | 30-32 | 30-28 | 28-27 |
| Sudan Grass | 28-27 | 30-32 | 30-28 | 28-27 |
| Sorghum | 28-27 | 30-32 | 30-28 | 28-27 |
| Potato | 28-27 | 30 | --- | 30-28 |
| No Resistance | ||||
| Buckwheat | 30-28 | 32 | 30-28 | 31-28 |
| Melons | 31-30 | 32 | 31-30 | 30 |
| Peanut | 31-30 | 32 | -- | -- |
| Cucumber | 32-30 | 32 | -- | -- |
| Tomato | 32-30 | 32 | 32-30 | 32-30 |
Selected Data from Ventskevich (1958)