Page Title
        
          
  
      Estimated Corn Field Drying
Text
        
          
  
      Reviewed by Ken Hellevang May 2024
| Month | EMC (%) | GDD | PET* (in) | Est. Drying (%pt) Month | Est. Drying (%pt) Week | 
|---|---|---|---|---|---|
| Sept | 15 | 250-350 | 4.0-5.0 | 18 | 4.5 | 
| Oct | 16 | 100-125 | 2.8-3.5 | 11-12 | 2.5 | 
| Nov | 19 | 20-30 | 0.8-1.2 | 4-5 | 1 | 
| Dec | 20 | 0 | 0.5-0.8 | 2 | 0.5 | 
| Jan | 21 | 0 | 0.5-0.8 | 2 | 0.5 | 
| Feb | 21 | 0 | 0.5-0.9 | 3 | 0.8 | 
| Mar | 19 | 0 | 1.3-1.6 | 5 | 1 | 
| Apr | 16 | 50-90 | 3.2-4.5 | 16 | 4 | 
| May | 14 | 200-300 | 6.5-8.5 | 30 | 7 | 
*PET=Potential Evapotranspiration
